---
title: "Resultados Gran Premio de Aragón — Moto2 — MotoRuta"
description: "Resultados de Moto2 en el Gran Premio de Aragón (30 de agosto de 2026): ganó Alonso Lopez, con Izan Guevara y David Alonso en el podio."
url: https://motoruta.es/moto2/resultados/grand-prix-of-aragon-motorland-aragon-2026
source: MotoRuta (https://motoruta.es)
---

1. [Moto2](https://motoruta.es/moto2)
2. Gran Premio de Aragón

Mundial de motociclismo 2026

# Gran Premio de Aragón

Moto2 en MotorLand Aragón, Spain · 28 de agosto de 2026

  [MotoGP](https://motoruta.es/motogp) [Moto2](https://motoruta.es/moto2) [Moto3](https://motoruta.es/moto3)

Pole

1. PAlonso Lopez

ITALJET Gresini Moto2 · 01:49.405

Sprint

Pendiente

Carrera

1. 1Alonso Lopez
2. 2Izan Guevara
3. 3David Alonso

## Clasificación · Carrera

| Pos. | Piloto | Equipo |
|---|---|---|
| 1 | Alonso Lopez | ITALJET Gresini Moto2 |
| 2 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 |
| 3 | David Alonso | CFMOTO Inde Aspar Team |
| 4 | Senna Agius | LIQUI MOLY Dynavolt Intact GP |
| 5 | Ivan Ortola | QJMOTOR - Reverte - MSI |
| 6 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP |
| 7 | Daniel Holgado | CFMOTO Inde Aspar Team |
| 8 | Deniz öncü | ELF Marc VDS Racing Team |
| 9 | Alex Escrig | KLINT Racing Team |
| 10 | Adrian Huertas | Italtrans Racing Team |
| 11 | Daniel Muñoz | Italtrans Racing Team |
| 12 | Joe Roberts | OnlyFans American Racing Team |
| 13 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team |
| 14 | Celestino Vietti | Folladore SpeedRS Team |
| 15 | Barry Baltus | REDS Fantic Racing |
| 16 | Tony Arbolino | REDS Fantic Racing |
| 17 | Jose Antonio Rueda | Red Bull KTM Ajo |
| 18 | Luca Lunetta | Folladore SpeedRS Team |
| 19 | Taiyo Furusato | Idemitsu Honda Team Asia |
| 20 | Marcos Ramirez | KLINT Racing Team |
| 21 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 |
| 22 | Sergio Garcia | ITALJET Gresini Moto2 |
| 23 | Zonta Vd Goorbergh | Momoven Idrofoglia RW Racing Team |
| 24 | Mario Aji | Idemitsu Honda Team Asia |
| 25 | Aron Canet | ELF Marc VDS Racing Team |
| 26 | Xabi Zurutuza | KLINT Racing Team |

  [Volver al calendario de Moto2 ](https://motoruta.es/moto2)
