---
title: "Resultados Gran Premio de Austria — Moto2 — MotoRuta"
description: "Resultados de Moto2 en el Gran Premio de Austria (20 de septiembre de 2026): ganó Izan Guevara, con Filip Salac y David Alonso en el podio."
url: https://motoruta.es/moto2/resultados/grand-prix-of-austria-red-bull-ring-spielberg-2026
source: MotoRuta (https://motoruta.es)
---

1. [Moto2](https://motoruta.es/moto2)
2. Gran Premio de Austria

Mundial de motociclismo 2026

# Gran Premio de Austria

Moto2 en Red Bull Ring - Spielberg, Austria · 18 de septiembre de 2026

  [MotoGP](https://motoruta.es/motogp) [Moto2](https://motoruta.es/moto2) [Moto3](https://motoruta.es/moto3)

Pole

1. PFilip Salac

OnlyFans American Racing Team · 01:32.381

Sprint

Pendiente

Carrera

1. 1Izan Guevara
2. 2Filip Salac
3. 3David Alonso

## Clasificación · Carrera

| Pos. | Piloto | Equipo |
|---|---|---|
| 1 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 |
| 2 | Filip Salac | OnlyFans American Racing Team |
| 3 | David Alonso | CFMOTO Inde Team |
| 4 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP |
| 5 | Ivan Ortola | QJMOTOR - Campolor - MSI |
| 6 | Alonso Lopez | ITALJET Gresini Moto2 |
| 7 | Daniel Holgado | CFMOTO Inde Team |
| 8 | Barry Baltus | REDS Fantic Racing |
| 9 | Deniz öncü | ELF Marc VDS Racing Team |
| 10 | Luca Lunetta | BETA Tools SpeedRS Team |
| 11 | Daniel Muñoz | Italtrans Racing Team |
| 12 | Jose Antonio Rueda | Red Bull KTM Ajo |
| 13 | Aron Canet | ELF Marc VDS Racing Team |
| 14 | Tony Arbolino | REDS Fantic Racing |
| 15 | Joe Roberts | OnlyFans American Racing Team |
| 16 | Xabi Zurutuza | KLINT Racing Team |
| 17 | Mario Aji | Idemitsu Honda Team Asia |
| 18 | Taiyo Furusato | Idemitsu Honda Team Asia |
| 19 | Adrian Huertas | Italtrans Racing Team |
| 20 | Zonta Vd Goorbergh | Momoven Idrofoglia RW Racing Team |
| 21 | Marcos Ramirez | KLINT Racing Team |
| 22 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team |
| 23 | Celestino Vietti | BETA Tools SpeedRS Team |
| 24 | Sergio Garcia | ITALJET Gresini Moto2 |

  [Volver al calendario de Moto2 ](https://motoruta.es/moto2)
