---
title: "Resultados Gran Premio de San Marino — Moto2 — MotoRuta"
description: "Resultados de Moto2 en el Gran Premio de San Marino (13 de septiembre de 2026): ganó Manuel Gonzalez, con Collin Veijer y Barry Baltus en el podio."
url: https://motoruta.es/moto2/resultados/grand-prix-of-san-marino-misano-world-circuit-marco-simoncelli-2026
source: MotoRuta (https://motoruta.es)
---

1. [Moto2](https://motoruta.es/moto2)
2. Gran Premio de San Marino

Mundial de motociclismo 2026

# Gran Premio de San Marino

Moto2 en Misano World Circuit Marco Simoncelli, San Marino · 11 de septiembre de 2026

  [MotoGP](https://motoruta.es/motogp) [Moto2](https://motoruta.es/moto2) [Moto3](https://motoruta.es/moto3)

Pole

1. PSenna Agius

LIQUI MOLY Dynavolt Intact GP · 01:33.718

Sprint

Pendiente

Carrera

1. 1Manuel Gonzalez
2. 2Collin Veijer
3. 3Barry Baltus

## Clasificación · Carrera

| Pos. | Piloto | Equipo |
|---|---|---|
| 1 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP |
| 2 | Collin Veijer | Red Bull KTM Ajo |
| 3 | Barry Baltus | REDS Fantic Racing |
| 4 | Ivan Ortola | QJMOTOR - Green Power - MSI |
| 5 | Tony Arbolino | REDS Fantic Racing |
| 6 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 |
| 7 | Celestino Vietti | BETA Tools SpeedRS Team |
| 8 | Alonso Lopez | ITALJET Gresini Moto2 |
| 9 | David Alonso | CFMOTO Aspar European Privilege Team |
| 10 | Alex Escrig | KLINT Racing Team |
| 11 | Adrian Huertas | Italtrans Racing Team |
| 12 | Daniel Muñoz | Italtrans Racing Team |
| 13 | Joe Roberts | OnlyFans American Racing Team |
| 14 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 |
| 15 | Aron Canet | ELF Marc VDS Racing Team |
| 16 | Marcos Ramirez | KLINT Racing Team |
| 17 | Taiyo Furusato | Idemitsu Honda Team Asia |
| 18 | Sergio Garcia | ITALJET Gresini Moto2 |
| 19 | Zonta Vd Goorbergh | Momoven Idrofoglia RW Racing Team |
| 20 | Deniz öncü | ELF Marc VDS Racing Team |
| 21 | Jose Antonio Rueda | Red Bull KTM Ajo |
| 22 | Mario Aji | Idemitsu Honda Team Asia |
| 23 | Luca Lunetta | BETA Tools SpeedRS Team |

  [Volver al calendario de Moto2 ](https://motoruta.es/moto2)
