---
title: "Resultados Gran Premio de España — Moto2 — MotoRuta"
description: "Resultados de Moto2 en el Gran Premio de España (26 de abril de 2026): ganó Senna Agius, con Manuel Gonzalez y Collin Veijer en el podio."
url: https://motoruta.es/moto2/resultados/grand-prix-of-spain-circuito-de-jerez-angel-nieto-2026
source: MotoRuta (https://motoruta.es)
---

1. [Moto2](https://motoruta.es/moto2)
2. Gran Premio de España

Mundial de motociclismo 2026

# Gran Premio de España

Moto2 en Circuito de Jerez - Ángel Nieto, Spain · 24 de abril de 2026

  [MotoGP](https://motoruta.es/motogp) [Moto2](https://motoruta.es/moto2) [Moto3](https://motoruta.es/moto3)

Pole

1. PCollin Veijer

Red Bull KTM Ajo · 01:39.101

Sprint

Pendiente

Carrera

1. 1Senna Agius
2. 2Manuel Gonzalez
3. 3Collin Veijer

## Clasificación · Carrera

| Pos. | Piloto | Equipo |
|---|---|---|
| 1 | Senna Agius | LIQUI MOLY Dynavolt Intact GP |
| 2 | Manuel Gonzalez | LIQUI MOLY Dynavolt Intact GP |
| 3 | Collin Veijer | Red Bull KTM Ajo |
| 4 | David Alonso | CFMOTO Gaviota Aspar Team |
| 5 | Celestino Vietti | Beta Tools SpeedRS Team |
| 6 | Daniel Muñoz | Italtrans Racing Team |
| 7 | Izan Guevara | BLU CRU Pramac Yamaha Moto2 |
| 8 | Tony Arbolino | REDS Fantic Racing |
| 9 | Alex Escrig | KLINT Racing Team |
| 10 | Ivan Ortola | QJMOTOR - GALFER - MSI |
| 11 | Daniel Holgado | CFMOTO Gaviota Aspar Team |
| 12 | Ayumu Sasaki | Momoven Idrofoglia RW Racing Team |
| 13 | Deniz öncü | ELF Marc VDS Racing Team |
| 14 | Filip Salac | OnlyFans American Racing Team |
| 15 | Joe Roberts | OnlyFans American Racing Team |
| 16 | Marcos Ramirez | QJMOTOR - GALFER - MSI |
| 17 | Zonta Vd Goorbergh | Momoven Idrofoglia RW Racing Team |
| 18 | Luca Lunetta | Beta Tools SpeedRS Team |
| 19 | Sergio Garcia | ITALJET Gresini Moto2 |
| 20 | Jose Antonio Rueda | Red Bull KTM Ajo |
| 21 | Alberto Ferrandez | BLU CRU Pramac Yamaha Moto2 |

  [Volver al calendario de Moto2 ](https://motoruta.es/moto2)
