---
title: "Resultados Gran Premio de Cataluña — MotoGP — MotoRuta"
description: "Resultados de MotoGP en el Gran Premio de Cataluña (17 de mayo de 2026): ganó Pedro Acosta, con Raul Fernandez y Jorge Martin en el podio."
url: https://motoruta.es/motogp/resultados/grand-prix-of-catalonia-circuit-de-barcelona-catalunya-2026
source: MotoRuta (https://motoruta.es)
---

1. [MotoGP](https://motoruta.es/motogp)
2. Gran Premio de Cataluña

Mundial de motociclismo 2026

# Gran Premio de Cataluña

MotoGP en Circuit de Barcelona-Catalunya, Spain · 15 de mayo de 2026

  [MotoGP](https://motoruta.es/motogp) [Moto2](https://motoruta.es/moto2) [Moto3](https://motoruta.es/moto3)

Pole

1. PPedro Acosta

Red Bull KTM Factory Racing · 01:38.068

Sprint

1. 1Alex Marquez
2. 2Pedro Acosta
3. 3Fabio Di Giannantonio

Carrera

1. 1Pedro Acosta
2. 2Raul Fernandez
3. 3Jorge Martin

## Clasificación · Carrera

| Pos. | Piloto | Equipo |
|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory Racing |
| 2 | Raul Fernandez | Trackhouse MotoGP Team |
| 3 | Jorge Martin | Aprilia Racing |
| 4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team |
| 5 | Johann Zarco | Castrol Honda LCR |
| 6 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team |
| 7 | Joan Mir | Honda HRC Castrol |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP |
| 9 | Luca Marini | Honda HRC Castrol |
| 10 | Francesco Bagnaia | Ducati Lenovo Team |
| 11 | Ai Ogura | Trackhouse MotoGP Team |
| 12 | Marco Bezzecchi | Aprilia Racing |
| 13 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team |
| 14 | Diogo Moreira | Pro Honda LCR |
| 15 | Maverick Viñales | Red Bull KTM Tech3 |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP |
| 17 | Alex Rins | Monster Energy Yamaha MotoGP Team |
| 18 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP |
| 19 | Augusto Fernandez | Yamaha Factory Racing |
| 20 | Brad Binder | Red Bull KTM Factory Racing |

## Clasificación · Sprint

| Pos. | Piloto | Equipo | Diferencia | Puntos |
|---|---|---|---|---|
| 1 | Alex Marquez | BK8 Gresini Racing MotoGP | Líder | 12 |
| 2 | Pedro Acosta | Red Bull KTM Factory Racing | +0.041 | 9 |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +0.457 | 7 |
| 4 | Raul Fernandez | Trackhouse MotoGP Team | +2.928 | 6 |
| 5 | Johann Zarco | Castrol Honda LCR | +4.764 | 5 |
| 6 | Francesco Bagnaia | Ducati Lenovo Team | +4.894 | 4 |
| 7 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +6.175 | 3 |
| 8 | Ai Ogura | Trackhouse MotoGP Team | +6.871 | 2 |
| 9 | Marco Bezzecchi | Aprilia Racing | +7.381 | 1 |
| 10 | Enea Bastianini | Red Bull KTM Tech3 | +7.869 | 0 |
| 11 | Luca Marini | Honda HRC Castrol | +8.343 | 0 |
| 12 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | +9.721 | 0 |
| 13 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +10.042 | 0 |
| 14 | Diogo Moreira | Pro Honda LCR | +14.096 | 0 |
| 15 | Alex Rins | Monster Energy Yamaha MotoGP Team | +14.166 | 0 |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP | +14.334 | 0 |
| 17 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | +20.452 | 0 |
| 18 | Augusto Fernandez | Yamaha Factory Racing | +20.558 | 0 |

  [Volver al calendario de MotoGP ](https://motoruta.es/motogp)
