---
title: "Resultados Gran Premio de Chequia — MotoGP — MotoRuta"
description: "Resultados de MotoGP en el Gran Premio de Chequia (21 de junio de 2026): ganó Marc Marquez, con Ai Ogura y Francesco Bagnaia en el podio."
url: https://motoruta.es/motogp/resultados/grand-prix-of-czechia-creditas-autodrom-brno-2026
source: MotoRuta (https://motoruta.es)
---

1. [MotoGP](https://motoruta.es/motogp)
2. Gran Premio de Chequia

Mundial de motociclismo 2026

# Gran Premio de Chequia

MotoGP en CREDITAS Autodrom Brno, Czechia · 19 de junio de 2026

  [MotoGP](https://motoruta.es/motogp) [Moto2](https://motoruta.es/moto2) [Moto3](https://motoruta.es/moto3)

Pole

1. PAi Ogura

SuperFile Trackhouse MotoGP Team · 01:51.139

Sprint

1. 1Francesco Bagnaia
2. 2Ai Ogura
3. 3Marc Marquez

Carrera

1. 1Marc Marquez
2. 2Ai Ogura
3. 3Francesco Bagnaia

## Clasificación · Carrera

| Pos. | Piloto | Equipo |
|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team |
| 2 | Ai Ogura | SuperFile Trackhouse MotoGP Team |
| 3 | Francesco Bagnaia | Ducati Lenovo Team |
| 4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team |
| 5 | Joan Mir | Honda HRC Castrol |
| 6 | Fermin Aldeguer | BK8 Gresini Racing MotoGP |
| 7 | Raul Fernandez | SuperFile Trackhouse MotoGP Team |
| 8 | Luca Marini | Honda HRC Castrol |
| 9 | Jorge Martin | Aprilia Racing |
| 10 | Enea Bastianini | Red Bull KTM Tech3 |
| 11 | Diogo Moreira | Pro Honda LCR |
| 12 | Brad Binder | Red Bull KTM Factory Racing |
| 13 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team |
| 14 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP |
| 15 | Maverick Viñales | Red Bull KTM Tech3 |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP |
| 17 | Cal Crutchlow | Castrol Honda LCR |

## Clasificación · Sprint

| Pos. | Piloto | Equipo | Diferencia | Puntos |
|---|---|---|---|---|
| 1 | Francesco Bagnaia | Ducati Lenovo Team | Líder | 12 |
| 2 | Ai Ogura | SuperFile Trackhouse MotoGP Team | +0.241 | 9 |
| 3 | Marc Marquez | Ducati Lenovo Team | +0.794 | 7 |
| 4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +2.905 | 6 |
| 5 | Jorge Martin | Aprilia Racing | +6.404 | 5 |
| 6 | Raul Fernandez | SuperFile Trackhouse MotoGP Team | +7.440 | 4 |
| 7 | Enea Bastianini | Red Bull KTM Tech3 | +8.110 | 3 |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | +10.195 | 2 |
| 9 | Brad Binder | Red Bull KTM Factory Racing | +10.984 | 1 |
| 10 | Joan Mir | Honda HRC Castrol | +11.103 | 0 |
| 11 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | +13.497 | 0 |
| 12 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +14.942 | 0 |
| 13 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +15.038 | 0 |
| 14 | Jack Miller | Prima Pramac Yamaha MotoGP | +16.151 | 0 |
| 15 | Alex Rins | Monster Energy Yamaha MotoGP Team | +23.535 | 0 |

  [Volver al calendario de MotoGP ](https://motoruta.es/motogp)
