---
title: "Resultados Gran Premio de Italia — MotoGP — MotoRuta"
description: "Resultados de MotoGP en el Gran Premio de Italia (31 de mayo de 2026): ganó Marco Bezzecchi, con Jorge Martin y Francesco Bagnaia en el podio."
url: https://motoruta.es/motogp/resultados/grand-prix-of-italy-autodromo-internazionale-del-mugello-2026
source: MotoRuta (https://motoruta.es)
---

1. [MotoGP](https://motoruta.es/motogp)
2. Gran Premio de Italia

Mundial de motociclismo 2026

# Gran Premio de Italia

MotoGP en Autodromo Internazionale del Mugello, Italy · 29 de mayo de 2026

  [MotoGP](https://motoruta.es/motogp) [Moto2](https://motoruta.es/moto2) [Moto3](https://motoruta.es/moto3)

Pole

1. PMarco Bezzecchi

Aprilia Racing · 01:43.921

Sprint

1. 1Raul Fernandez
2. 2Jorge Martin
3. 3Fabio Di Giannantonio

Carrera

1. 1Marco Bezzecchi
2. 2Jorge Martin
3. 3Francesco Bagnaia

## Clasificación · Carrera

| Pos. | Piloto | Equipo |
|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing |
| 2 | Jorge Martin | Aprilia Racing |
| 3 | Francesco Bagnaia | Ducati Lenovo Team |
| 4 | Ai Ogura | Trackhouse MotoGP Team |
| 5 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team |
| 6 | Pedro Acosta | Red Bull KTM Factory Racing |
| 7 | Marc Marquez | Ducati Lenovo Team |
| 8 | Fermin Aldeguer | BK8 Gresini Racing MotoGP |
| 9 | Raul Fernandez | Trackhouse MotoGP Team |
| 10 | Diogo Moreira | Pro Honda LCR |
| 11 | Brad Binder | Red Bull KTM Factory Racing |
| 12 | Joan Mir | Honda HRC Castrol |
| 13 | Luca Marini | Honda HRC Castrol |
| 14 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team |
| 15 | Jack Miller | Prima Pramac Yamaha MotoGP |
| 16 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP |
| 17 | Maverick Viñales | Red Bull KTM Tech3 |
| 18 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team |
| 19 | Michele Pirro | BK8 Gresini Racing MotoGP |

## Clasificación · Sprint

| Pos. | Piloto | Equipo | Diferencia | Puntos |
|---|---|---|---|---|
| 1 | Raul Fernandez | Trackhouse MotoGP Team | Líder | 12 |
| 2 | Jorge Martin | Aprilia Racing | +1.289 | 9 |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +3.287 | 7 |
| 4 | Marco Bezzecchi | Aprilia Racing | +4.481 | 6 |
| 5 | Marc Marquez | Ducati Lenovo Team | +9.055 | 5 |
| 6 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | +9.758 | 4 |
| 7 | Francesco Bagnaia | Ducati Lenovo Team | +10.983 | 3 |
| 8 | Ai Ogura | Trackhouse MotoGP Team | +11.411 | 2 |
| 9 | Pedro Acosta | Red Bull KTM Factory Racing | +11.809 | 1 |
| 10 | Diogo Moreira | Pro Honda LCR | +12.932 | 0 |
| 11 | Brad Binder | Red Bull KTM Factory Racing | +16.690 | 0 |
| 12 | Alex Rins | Monster Energy Yamaha MotoGP Team | +17.043 | 0 |
| 13 | Luca Marini | Honda HRC Castrol | +18.407 | 0 |
| 14 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +20.619 | 0 |
| 15 | Maverick Viñales | Red Bull KTM Tech3 | +20.669 | 0 |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP | +22.907 | 0 |
| 17 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | +25.423 | 0 |
| 18 | Michele Pirro | BK8 Gresini Racing MotoGP | +27.085 | 0 |
| 19 | Cal Crutchlow | Castrol Honda LCR | +39.671 | 0 |

  [Volver al calendario de MotoGP ](https://motoruta.es/motogp)
