---
title: "Resultados Gran Premio de España — MotoGP — MotoRuta"
description: "Resultados de MotoGP en el Gran Premio de España (26 de abril de 2026): ganó Alex Marquez, con Marco Bezzecchi y Fabio Di Giannantonio en el podio."
url: https://motoruta.es/motogp/resultados/grand-prix-of-spain-circuito-de-jerez-angel-nieto-2026
source: MotoRuta (https://motoruta.es)
---

1. [MotoGP](https://motoruta.es/motogp)
2. Gran Premio de España

Mundial de motociclismo 2026

# Gran Premio de España

MotoGP en Circuito de Jerez - Ángel Nieto, Spain · 24 de abril de 2026

  [MotoGP](https://motoruta.es/motogp) [Moto2](https://motoruta.es/moto2) [Moto3](https://motoruta.es/moto3)

Pole

1. PMarc Marquez

Ducati Lenovo Team · 01:48.087

Sprint

1. 1Marc Marquez
2. 2Francesco Bagnaia
3. 3Franco Morbidelli

Carrera

1. 1Alex Marquez
2. 2Marco Bezzecchi
3. 3Fabio Di Giannantonio

## Clasificación · Carrera

| Pos. | Piloto | Equipo |
|---|---|---|
| 1 | Alex Marquez | BK8 Gresini Racing MotoGP |
| 2 | Marco Bezzecchi | Aprilia Racing |
| 3 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team |
| 4 | Jorge Martin | Aprilia Racing |
| 5 | Ai Ogura | Trackhouse MotoGP Team |
| 6 | Raul Fernandez | Trackhouse MotoGP Team |
| 7 | Johann Zarco | Castrol Honda LCR |
| 8 | Enea Bastianini | Red Bull KTM Tech3 |
| 9 | Fermin Aldeguer | BK8 Gresini Racing MotoGP |
| 10 | Pedro Acosta | Red Bull KTM Factory Racing |
| 11 | Brad Binder | Red Bull KTM Factory Racing |
| 12 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team |
| 13 | Luca Marini | Honda HRC Castrol |
| 14 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team |
| 15 | Joan Mir | Honda HRC Castrol |
| 16 | Alex Rins | Monster Energy Yamaha MotoGP Team |
| 17 | Diogo Moreira | Pro Honda LCR |
| 18 | Jack Miller | Prima Pramac Yamaha MotoGP |
| 19 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP |
| 20 | Augusto Fernandez | Yamaha Factory Racing |

## Clasificación · Sprint

| Pos. | Piloto | Equipo | Diferencia | Puntos |
|---|---|---|---|---|
| 1 | Marc Marquez | Ducati Lenovo Team | Líder | 12 |
| 2 | Francesco Bagnaia | Ducati Lenovo Team | +3.050 | 9 |
| 3 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +7.493 | 7 |
| 4 | Brad Binder | Red Bull KTM Factory Racing | +8.752 | 6 |
| 5 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | +9.237 | 5 |
| 6 | Raul Fernandez | Trackhouse MotoGP Team | +11.958 | 4 |
| 7 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +13.525 | 3 |
| 8 | Johann Zarco | Castrol Honda LCR | +14.522 | 2 |
| 9 | Luca Marini | Honda HRC Castrol | +15.769 | 1 |
| 10 | Alex Rins | Monster Energy Yamaha MotoGP Team | +15.821 | 0 |
| 11 | Enea Bastianini | Red Bull KTM Tech3 | +16.190 | 0 |
| 12 | Pedro Acosta | Red Bull KTM Factory Racing | +17.985 | 0 |
| 13 | Augusto Fernandez | Yamaha Factory Racing | +19.777 | 0 |
| 14 | Diogo Moreira | Pro Honda LCR | +21.583 | 0 |
| 15 | Ai Ogura | Trackhouse MotoGP Team | +31.079 | 0 |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP | +44.686 | 0 |
| 17 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | +58.756 | 0 |

  [Volver al calendario de MotoGP ](https://motoruta.es/motogp)
