---
title: "Resultados Gran Premio de Estados Unidos — MotoGP — MotoRuta"
description: "Resultados de MotoGP en el Gran Premio de Estados Unidos (29 de marzo de 2026): ganó Marco Bezzecchi, con Jorge Martin y Pedro Acosta en el podio."
url: https://motoruta.es/motogp/resultados/grand-prix-of-the-united-states-circuit-of-the-americas-2026
source: MotoRuta (https://motoruta.es)
---

1. [MotoGP](https://motoruta.es/motogp)
2. Gran Premio de Estados Unidos

Mundial de motociclismo 2026

# Gran Premio de Estados Unidos

MotoGP en Circuit Of The Americas, United States of America · 27 de marzo de 2026

  [MotoGP](https://motoruta.es/motogp) [Moto2](https://motoruta.es/moto2) [Moto3](https://motoruta.es/moto3)

Pole

1. PFabio Di Giannantonio

Pertamina Enduro VR46 Racing Team · 02:00.136

Sprint

1. 1Jorge Martin
2. 2Francesco Bagnaia
3. 3Enea Bastianini

Carrera

1. 1Marco Bezzecchi
2. 2Jorge Martin
3. 3Pedro Acosta

## Clasificación · Carrera

| Pos. | Piloto | Equipo |
|---|---|---|
| 1 | Marco Bezzecchi | Aprilia Racing |
| 2 | Jorge Martin | Aprilia Racing |
| 3 | Pedro Acosta | Red Bull KTM Factory Racing |
| 4 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team |
| 5 | Marc Marquez | Ducati Lenovo Team |
| 6 | Enea Bastianini | Red Bull KTM Tech3 |
| 7 | Alex Marquez | BK8 Gresini Racing MotoGP |
| 8 | Raul Fernandez | Trackhouse MotoGP Team |
| 9 | Luca Marini | Honda HRC Castrol |
| 10 | Francesco Bagnaia | Ducati Lenovo Team |
| 11 | Fermin Aldeguer | BK8 Gresini Racing MotoGP |
| 12 | Brad Binder | Red Bull KTM Factory Racing |
| 13 | Diogo Moreira | Pro Honda LCR |
| 14 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team |
| 15 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP |
| 17 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team |
| 18 | Alex Rins | Monster Energy Yamaha MotoGP Team |

## Clasificación · Sprint

| Pos. | Piloto | Equipo | Diferencia | Puntos |
|---|---|---|---|---|
| 1 | Jorge Martin | Aprilia Racing | Líder | 12 |
| 2 | Francesco Bagnaia | Ducati Lenovo Team | +0.755 | 9 |
| 3 | Enea Bastianini | Red Bull KTM Tech3 | +3.199 | 7 |
| 4 | Alex Marquez | BK8 Gresini Racing MotoGP | +3.638 | 6 |
| 5 | Luca Marini | Honda HRC Castrol | +5.521 | 5 |
| 6 | Ai Ogura | Trackhouse MotoGP Team | +7.183 | 4 |
| 7 | Raul Fernandez | Trackhouse MotoGP Team | +8.634 | 3 |
| 8 | Pedro Acosta | Red Bull KTM Factory Racing | +10.484 | 2 |
| 9 | Johann Zarco | Castrol Honda LCR | +10.574 | 1 |
| 10 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | +12.860 | 0 |
| 11 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | +13.757 | 0 |
| 12 | Brad Binder | Red Bull KTM Factory Racing | +14.567 | 0 |
| 13 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | +16.019 | 0 |
| 14 | Jack Miller | Prima Pramac Yamaha MotoGP | +17.006 | 0 |
| 15 | Joan Mir | Honda HRC Castrol | +18.785 | 0 |
| 16 | Alex Rins | Monster Energy Yamaha MotoGP Team | +51.120 | 0 |
| 17 | Marc Marquez | Ducati Lenovo Team | +0.000 | 0 |

  [Volver al calendario de MotoGP ](https://motoruta.es/motogp)
